General Information
Kowa Lipids NK-104-CR-3.03US Ext
A Phase 3, Multi-Center, Randomized, Open-Label, 40-Week, Extension Study to Evaluate the Long-Term Safety of Pitavastatin Controlled Release 8 mg Administered in Patients with Primary Hyperlipidemia or Mixed Dyslipidemia.
| Protocol | NK-104-CR-3.03US |
|---|---|
| Identifier | NK-104-CR-3.03US Site No: 13 |
| UID | 9dc87118-61ab-4429-aec1-eaf47b9d4aaf |
| Status | Cancelled |
| Phase | 3 |
| Category | High Cholesterol / Adult |
| Launch Year | 2015 |
| NCT Number | - |
| Created | 2015-09-03 12:25 |
| Last Updated | 2015-09-03 12:25 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | - | No | |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Kowa Research Institute, Inc. |
|---|---|
| Division | Kowa Research Institute |
| Team | Kowa Research Institute |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Medpace, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Yellow |
| Currency | - |