General Information
Pfizer OA-Hip/Knee Sub-Study A4091064
A Phase 3 Randomized, Multicenter Study of the Long-Term Observational Study of Subjects from Tanezumab Studies Who Undergo A Total Knee, or Shoulder Replacement.
| Protocol | A4091064 |
|---|---|
| Identifier | Site No:1118 |
| UID | 8c458059-fbff-4f61-a2ba-4841079f9f87 |
| Status | PI Declined |
| Phase | 3 |
| Category | Osteoarthritis / Adult |
| Launch Year | 2015 |
| NCT Number | - |
| Created | 2015-04-20 15:48 |
| Last Updated | 2015-04-20 15:48 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Valenzuela, Louisito | LValenzuela | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Pfizer |
|---|---|
| Division | Pfizer |
| Team | Pfizer |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Inventiv Health Clinical, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gray |
| Currency | - |