General Information
Pfizer OA-Hip/Knee A4091058
A Phase 3 Randomized, Double-Blind, Active-Controlled, Multicenter Study of the Long-Term Safety and Efficacy of Subcutaneous Administration of Tanezumab in Subjects with Osteoarthritis of the Hip or Knee
| Protocol | A4091058 |
|---|---|
| Identifier | Site Number: 1118 Project Code 14PFZ0371 |
| UID | 46ff8142-48dd-4c67-a598-111d427df104 |
| Status | Done - Archived |
| Phase | 3 |
| Category | Osteoarthritis / Adult |
| Launch Year | 2015 |
| NCT Number | - |
| Created | 2015-04-20 15:30 |
| Last Updated | 2015-04-20 15:30 |
Description
No description provided.
Comment
CRI
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2017-06-09 | No |
| Enrollment Open | 2015-10-12 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2015-08-26 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2019-04-23 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Valenzuela, Louisito | LValenzuela | No |
| Regulatory | Perez, Myrna | MPerez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Pfizer |
|---|---|
| Division | Pfizer |
| Team | Pfizer |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Inventiv Health Clinical, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |