General Information
Grunenthal Pain KF7013-01
A Randomized, double-blind trial investigating the efficacy and safety of intravenous neridronic acid in subjects with complex regional pain syndrome type I (CRPS-I)
| Protocol | KF7013-01 |
|---|---|
| Identifier | Site No: US108 Project Code: 1004022 |
| UID | 8bda44d7-3f8b-4a42-b9c5-8b87d5b40dbc |
| Status | Done - Archived |
| Phase | 2/3 |
| Category | CRPS |
| Launch Year | 2015 |
| NCT Number | - |
| Created | 2014-09-17 16:22 |
| Last Updated | 2014-09-17 16:22 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2016-02-26 | No |
| Enrollment Open | 2015-04-22 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2015-04-09 | No |
| PI Meeting Start | 2014-11-06 | No |
| PI Meeting End | 2014-11-07 | No |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2017-01-18 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | Miss, Salomon | SMiss | No |
| Coordinator | Valenzuela, Louisito | LValenzuela | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Grunenthal |
|---|---|
| Division | Grunenthal |
| Team | Grunenthal |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Inc Research, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |