General Information
AstraZeneca Asthma D3250C00017
| Protocol | D3250C00017 |
|---|---|
| Identifier | D3250C00017 |
| UID | 21695668-434b-4415-86b8-4cbef9ceb877 |
| Status | PI Declined |
| Phase | |
| Category | Asthma |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2014-08-27 11:16 |
| Last Updated | 2014-08-27 11:16 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Moon, Mia | MMoon | No |
| Recruiter | - | No | |
| Coordinator | Soler, Daniel | DSoler | No |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | AstraZeneca Pharmaceuticals |
|---|---|
| Division | AstraZeneca Pharamecuticals |
| Team | AstraZeneca Pharamecuticals LP |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Parexel International |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gray |
| Currency | - |