General Information
Merck Diabetes 102
A Multicenter, Randomized, Double-Blind Study of the Co-Administration of Sitagliptin and Pioglitazone in Patients with Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control.
| Protocol | 102:MK-0431C |
|---|---|
| Identifier | 102:MK-0431C |
| UID | ada0fd69-d7d3-420a-9ed2-195ee6699cdd |
| Status | Done - Archived |
| Phase | 3 |
| Category | Diabetes Type 2 / Adult |
| Launch Year | 2009 |
| NCT Number | - |
| Created | 2010-05-21 16:00 |
| Last Updated | 2010-05-21 16:00 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2010-01-20 | No |
| Enrollment Open | 2009-12-08 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2009-12-08 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2010-03-21 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Unger, Jeffrey | JUnger | No |
| Recruiter | - | No | |
| Coordinator | Mercado, Michelle | MMercado | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Merck Inc. |
|---|---|
| Division | Merck Inc. |
| Team | Merck Inc. |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |