General Information
Esperion Hypercholesterolemia 009
A Randomized, Double-Blind, Parallel-Group Study to Evaluate the Efficacy and Safety of ETC-1002 Versus Placebo in Patients With Hypercholesterolemia Receiving Ongoing Statin Therapy
| Protocol | 1002-009 |
|---|---|
| Identifier | 1002-009 Site Number 017 |
| UID | ae9dc04a-45bf-4813-af44-c4cda1a282ef |
| Status | Done - Archived |
| Phase | 2 |
| Category | High Cholesterol |
| Launch Year | 2014 |
| NCT Number | - |
| Created | 2014-01-29 12:59 |
| Last Updated | 2014-01-29 12:59 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2014-10-03 | No |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2014-03-01 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2015-03-05 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Valenzuela, Louisito | LValenzuela | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Esperion Therapeutics, Inc. |
|---|---|
| Division | Esperion Therapeutics, Inc. |
| Team | Esperion Therapeutics, Inc. |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Medpace, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |