General Information
Osteoarthtitis Knee
A Phase 2, Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel Group, Dose-Ranging Study to Evaluate the Efficacy, Safety and Tolerability of XXXX versus Placebo in Patients with Osteoarthritis (OA) of the Knee.
| Protocol | |
|---|---|
| Identifier | Osteoarthritis Knee |
| UID | 0320e281-c806-45a5-9a96-a44c0027f893 |
| Status | Not Selected |
| Phase | 2 |
| Category | Osteoarthritis/Knee / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2013-09-09 12:25 |
| Last Updated | 2013-09-09 12:25 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | 2013-10-21 | No |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Pereira, Cynthia | CPereira | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Not Specified |
|---|---|
| Division | Not Specified |
| Team | Not Specified |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Covance -LabCorp Drug Development |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Lightgray |
| Currency | - |