General Information
Esperion Hypercholesterolemia 008
A Randomized, Double-Blind, Parallel Group, Multicenter Study to Evaluate the Efficacy and Safety of ETC-1002, Ezetimibe, and the Combination in Hypercholesterolemic Patients With or Without Statin Intolerance
| Protocol | 1002-008 |
|---|---|
| Identifier | 1002-008 Site Number 021 |
| UID | cfdcc591-1464-4e28-b55d-5f8d9d1be603 |
| Status | Done - Archived |
| Phase | 2 |
| Category | High Cholesterol |
| Launch Year | 2013 |
| NCT Number | - |
| Created | 2013-07-30 11:53 |
| Last Updated | 2013-07-30 11:53 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2014-04-02 | No |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2013-09-11 | No |
| PI Meeting Start | 2013-09-11 | No |
| PI Meeting End | 2013-09-11 | No |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2014-09-15 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Soler, Daniel | DSoler | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Esperion Therapeutics, Inc. |
|---|---|
| Division | Esperion Therapeutics, Inc. |
| Team | Esperion Therapeutics, Inc. |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Medpace, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |