General Information
Forest OA-Knee GRT
A Randomized, Double-Blind, Placebo- and Active- Controlled Study to Evaluate the Safety and Efficacy of GRT6005 in Patients with Moderate to Severe Chronic Pain Due to Osteoarthritis of the Knee
| Protocol | GRT-MD-101 |
|---|---|
| Identifier | GRT-MD-101 Site Number 081 |
| UID | 1fce7ce9-1adf-4c70-a0df-6559ec6949bb |
| Status | Done - Archived |
| Phase | 2b |
| Category | Osteoarthritis/Knee |
| Launch Year | 2013 |
| NCT Number | - |
| Created | 2013-01-18 12:07 |
| Last Updated | 2013-01-18 12:07 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2013-11-13 | No |
| Enrollment Open | 2013-04-18 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2013-04-01 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2014-08-12 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Pereira, Cynthia | CPereira | No |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Forest Research Institute |
|---|---|
| Division | Forest Research Institute |
| Team | Forest Research Institute |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | 27541/71 |
|---|---|
| CRO | Inventiv Health Clinical, LLC |
| CRO Ref | CRA: |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |