General Information
Abbott Schizophrenia 608
A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Phase 2 Study of the Safety and Efficacy of ABT-126 in the Treatment of Cognitive Deficits in Schizophrenia (CDS) in Smokers
| Protocol | |
|---|---|
| Identifier | M13-608 Site Number 17 PO Number 4200036493 |
| UID | 5c9f0483-d681-489d-a6e2-2516558f2f73 |
| Status | Done - Archived |
| Phase | 2 |
| Category | Schizophrenia / Adult |
| Launch Year | 2012 |
| NCT Number | - |
| Created | 2012-10-11 14:34 |
| Last Updated | 2012-10-11 14:34 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2013-04-11 | No |
| Enrollment Open | 2012-12-14 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2012-12-13 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2013-06-10 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Barnett, Omar | OBarnett | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | AbbVie |
|---|---|
| Division | AbbVie |
| Team | Abbott |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | 27393/16 |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |