General Information
Lilly MDD LNBQ
A Randomized, Placebo-Controlled, Double-Blind Study of LY2216684 Flexible-Dose 12 mg to 18 mg Once Daily and LY2216684 Fixed-Dose 6 mg Once Daily as Adjunctive Treatment for Patients with Major Depressive Disorder Who Are Partial Responders to Selective Serotonin Reuptake Inhibitor Treatment.
| Protocol | H9P-MC-LNBQ |
|---|---|
| Identifier | H9P-MC-LNBQ |
| UID | 6699b8af-d508-405b-b0f5-951f209d354d |
| Status | Done - Archived |
| Phase | 3 |
| Category | Major Depressive Disorder / Adult |
| Launch Year | 2012 |
| NCT Number | - |
| Created | 2012-08-30 17:18 |
| Last Updated | 2012-08-30 17:18 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2013-04-17 | No |
| Enrollment Open | 2012-10-29 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2012-10-11 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2013-09-26 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohaupt, Stephen | SMohaupt | No |
| Recruiter | - | No | |
| Coordinator | Calleros, Jessica | JNCalleros | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
Sponsor & Organization
| Sponsor | Eli Lilly and Company |
|---|---|
| Division | Lilly |
| Team | Lilly |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | IRB ID No. 25607/45 |
|---|---|
| CRO | ICON Clinical Research, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |