General Information
Lilly H9X-MC-GBDH
| Protocol | |
|---|---|
| Identifier | Lilly H9X-MC-GBDH: |
| UID | f53658df-802c-47e8-9af9-33669876c127 |
| Status | Not Selected |
| Phase | |
| Category | Diabetes Type 2 / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2012-07-19 11:49 |
| Last Updated | 2012-07-19 11:49 |
Description
• H9X-MC-GBDH: A 26-week, randomized, double-blind, placebo-controlled, double-dummy study in patients with type 2 diabetes not adequately controlled with maximum doses of metformin and sitagliptin comparing the effects on HbA1c of triple therapy with once weekly (QW) 1.5 mg dulaglutide +sitagliptin +metformin (ADD-ON ARM) to placebo (metformin +sitagliptin STAY ARM ) and to dulaglutide 1.5mg QW + metformin (SWITCH ARM)
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Unger, Jeffrey | JUnger | No |
| Recruiter | Walters, Don | DWalters | No |
| Coordinator | - | No | |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
Sponsor & Organization
| Sponsor | Eli Lilly and Company |
|---|---|
| Division | Lilly |
| Team | Lilly |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Lightgray |
| Currency | - |