General Information
EnVivo Schizophrenia 016
A Randomized, Double-blind, Placebo-controlled, Parallel, 12 Week, Phase 3 Study of 2 Doses of an Alpha-7 Nicotinic Acetylcholine Receptor Agonist (EVP -6124) or Placebo as an Adjunctive Pro-cognitive Treatment in Schizophrenia Subjects on Chronic Stable Atypical Antipsychotic Therapy.
| Protocol | EVP-6124-016 |
|---|---|
| Identifier | EVP-6124-016 Site Number 605 |
| UID | fc71abad-8442-4f97-b3cb-c4ab3d583438 |
| Status | Done - Archived |
| Phase | 3 |
| Category | Schizophrenia / Adult |
| Launch Year | 2012 |
| NCT Number | - |
| Created | 2012-06-21 18:50 |
| Last Updated | 2012-06-21 18:50 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2013-06-17 | No |
| Enrollment Open | 2012-11-01 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2012-10-18 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2013-09-12 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | - | No | |
| Recruiter | - | No | |
| Coordinator | Pereira, Cynthia | CPereira | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Envivo Pharmaceuticals |
|---|---|
| Division | Envivo Pharmaceuticals |
| Team | Envivo Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | IRB ID No. INC1-12-349 |
|---|---|
| CRO | Inc Research, LLC |
| CRO Ref | CRA: Cruz Moya 919-413-3668; |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |