General Information
Abbott Alzheimers 876
A Randomized, Double-Blind, Placebo-Controlled Study Using a Bayesian Adaptive Design to Evaluate the Efficacy and Safety of ABT-089 in Subjects with Mild-to-Moderate Alzheimer's Disease on Stable Doses of Acetylcholinesterase Inhibitors.
| Protocol | |
|---|---|
| Identifier | M06-876 |
| UID | c7757e16-71e8-4a7b-97ab-995e1a22afc8 |
| Status | Done - Archived |
| Phase | 2 |
| Category | Alzheimers |
| Launch Year | 2008 |
| NCT Number | - |
| Created | 2012-05-07 13:15 |
| Last Updated | 2012-05-07 13:15 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohaupt, Stephen | SMohaupt | No |
| Recruiter | - | No | |
| Coordinator | - | No | |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | AbbVie |
|---|---|
| Division | AbbVie |
| Team | Abbott |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |