General Information
Cephalon Chronic Pain 3056
A Randomized, Double-Blind, Active-Controlled Crossover Study to Evaluate the Efficacy and Safety of Fentanyl Buccal Tablets Compares With Immediate-Release Oxycodone for the Management of Breakthrough Pain in Opioid-Tolerant Patients With Chronic Pain, Followed by a 12-Week Open-Label Extension to Evaluate the Impact of Fentanyl Buccal Tablets on Patients Outcomes.
| Protocol | C25608/3056/BP/US |
|---|---|
| Identifier | C25608/3056/BP/US |
| UID | ae2785e7-2777-4464-8ff9-4c62185eb647 |
| Status | Done - Archived |
| Phase | 3B |
| Category | Pain |
| Launch Year | 2009 |
| NCT Number | - |
| Created | 2012-05-04 16:34 |
| Last Updated | 2012-05-04 16:34 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2009-02-20 | No |
| Enrollment Open | 2009-02-19 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2010-02-02 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohaupt, Stephen | SMohaupt | No |
| Recruiter | - | No | |
| Coordinator | - | No | |
| Regulatory | - | No |
Custom Fields
Sponsor & Organization
| Sponsor | Cephalon |
|---|---|
| Division | Cephalon |
| Team | Cephalon |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |