General Information
Amarin Cholesterol/Cardiovascular 0019
A Multi-Center, Prospective, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Effect of AMR101 on Cardiovascular Health and Mortality in Hypertriglyceridemic Patients with Cardiovascular Disease or at High Risk for Cardiovascular Disease: REDUCE-IT (Reduction of Cardiovascular Events with EPA – Intervention Trial)
| Protocol | AMR-0101-0019 |
|---|---|
| Identifier | |
| UID | b0ab7456-3adf-4b56-9d8c-bc37d7d6ef36 |
| Status | Done - Archived |
| Phase | 3b |
| Category | High Cholesterol / Adult |
| Launch Year | 2012 |
| NCT Number | - |
| Created | 2012-04-25 13:16 |
| Last Updated | 2012-04-25 13:16 |
Description
No description provided.
Comment
CRI
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | 2012-06-15 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2012-06-15 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2018-11-07 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Sandoval, Larry | LSandoval | No |
| Regulatory | Perez, Myrna | MPerez | No |
Custom Fields
Sponsor & Organization
| Sponsor | Amarin Pharma |
|---|---|
| Division | Amarin Pharma |
| Team | Amarin Pharma |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | IRB ID No. 201204230 |
|---|---|
| CRO | PPD Investigator Services, LLC |
| CRO Ref | CRA: Jennifer Alexander Tel 847-778-4750 |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |